Product Sizing
CM IN
Fitted Sheet | Duvet Cover | Pillow Case (x2) | |
Mini |
67 x 85 x 10* |
N/A |
N/A |
Crib |
70 x 132 x 18* |
N/A |
N/A |
Junior |
70 x 172 x 20* |
N/A |
N/A |
Single |
91 x 190 x 40* |
140 x 210 |
N/A |
Super Single | 105 x 200 x 40* | 175 x 215 | N/A |
Double | 137 x 190 x 40* | N/A | N/A |
Queen | 152 x 200 x 40* | 210 x 210 | 50 x 75 |
Euro Queen | 160 x 200 x 40* | N/A | N/A |
King | 183 x 200 x 40* | 245 x 210 | 50 x 95 |
Super King | 198 x 200 x 40* | 255 x 215 | N/A |
Cali King | 183 x 210 x 40* | 270 x 234 | N/A |
Fitted Sheet | Duvet Cover | Pillow Case (x2) | |
Mini |
26.5" x 33.5" x 4"* |
N/A |
N/A |
Crib |
28" x 52" x 7"* |
N/A |
N/A |
Junior |
28" x 68" x 8"* |
N/A |
N/A |
Single |
36" x 75" x 16"* |
55" x 83" |
N/A |
Super Single | 39" x 79" x 16"* | 69" x 85" | N/A |
Double | 54" x 75" x 16"* | N/A | N/A |
Queen | 60" x 79" x 16"* | 83" x 83" | 20" x 30" |
Euro Queen | 63" x 79" x 16"* | N/A | N/A |
King | 72" x 79" x 16"* | 96" x 83" | 20" x 38" |
Super King | 78" x 79" x 16"* | 100" x 85" | 20" x 38" |
Cali King | 72" x 84" x 16"* | 106" x 94" | N/A |
*Please note that 40cm refers to the height of the pocket of the fitted sheet. Sunday sheet sets will be able to accommodate mattresses below the height of 40cm.
Our bolster cases fit a Singapore standard bolster case size of 9inch (23cm) x 36 inch (91cm)